Escondida Ranch
Escondida Ranch is made up of 19 premier lots ranging from 10 – 20 acres. It is a gated community with paved roads, high fence and the perfect backdrop for making memories with family and friends. The rolling terrain allows for most lots to have hilltop views and there are seasonal creeks and wildflowers throughout the property. White tail deer and exotics roam the land that allows for all lots to be Ag exempt. HOA and Architecture Review Committee have been established to ensure pinnacle hill county living standards.
Lot Number | Acre Size | Price Per Acre | Total |
---|---|---|---|
1 | 10.01 | SOLD | SOLD |
2 | 33.34 | SOLD | SOLD |
3 | 12.35 | SOLD | SOLD |
4 | 12.44 | SOLD | SOLD |
5 | 14.64 | SOLD | SOLD |
6 | 13.14 | SOLD | SOLD |
7 | 12.08 | SOLD | SOLD |
8 | 14.39 | SOLD | SOLD |
9 | 11.53 | SOLD | SOLD |
10 | 11.13 | SOLD | SOLD |
11 | 12.83 | SOLD | SOLD |
12 | 12.91 | SOLD | SOLD |
13 | 11.36 | SOLD | SOLD |
14 | 20.08 | SOLD | SOLD |
15 | 11.62 | SOLD | SOLD |
16 | 12.06 | SOLD | SOLD |
17 | 13.66 | SOLD | SOLD |
18 | 14.98 | SOLD | SOLD |
19 | 11.33 | SOLD | SOLD |
Prices are subject to change. We welcome buyer representation, however, buyer’s agent must make first contact and be present for all showings or buyer’s agent commission may be reduced. Owner financing is available.